James Mitchum net worth is
$1.6 Million
James Mitchum Wiki: Salary, Married, Wedding, Spouse, Family
James Mitchum is an American actor. He is the eldest son of actor Robert Mitchum. He is also the brother of actor Christopher Mitchum and the uncle of actor Bentley Mitchum. His first child was born of his marriage to Wende Wagner, an actress who died of cancer in 1997. Full Name | James Mitchum |
Net Worth | $1.6 Million |
Date Of Birth | May 8, 1941 |
Place Of Birth | Los Angeles, California, USA |
Height | 6' 3" (1.91 m) |
Profession | Actor |
Nationality | American |
Spouse | Wende Wagner (m. 1967–1978), Vivian Mitchum |
Children | Price Mitchum, Caitlin Mitchum, Will Mitchum |
Parents | Robert Mitchum, Dorothy Mitchum |
Siblings | Christopher Mitchum, Trini Mitchum |
Nicknames | James Mitchum, Mitchum, James |
IMDB | http://imdb.com/name/nm0593848 |
Movies | Thunder Road, Young Guns of Texas, Trackdown, Ambush Bay, Moonrunners, Grand Canyon Massacre, Crazy Jungle Adventure, Hollywood Cop, The Tramplers, Ride the Wild Surf, The Invincible Six, Monster, The Money Trap, Zebra Force, Blackout, Enemy, Genghis Khan, Jake Spanner, Private Eye, Marked for Murde... |
Star Sign | Taurus |
Actor
Title | Year | Status | Character |
---|
Genghis Khan: The Story of a Lifetime | 2010 | | |
Enemy | 1990/I | | Maj. Bauer |
Mal d'Africa | 1990 | | Frank |
Marked for Murder | 1990 | Video | Rainier |
Jake Spanner, Private Eye | 1989 | TV Movie | Lieutenant Kevin Spanner (as Jim Mitchum) |
Colli di cuoio | 1989 | | |
I predatori della pietra magica | 1988 | | Sugar |
Mercenary Fighters | 1988 | | Wilson Jeffords |
Code Name: Zebra | 1987 | | Frank Barnes (as Jim Mitchum) |
Hollywood Cop | 1987 | | Feliciano (as Jim Mitchum) |
Im Dschungel ist der Teufel los | 1982 | | Butch Donovan (as Jim Mitchum) |
Monster | 1980 | | Travis (as Jim Mitchum) |
Blackout | 1978 | | Dan Evans |
Assault in Paradise | 1977 | | Tracker |
Trackdown | 1976 | | Jim Calhoun |
Moonrunners | 1975 | | Grady Hagg |
The Last Movie | 1971 | | Art (as Jim Mitchum) |
Two-Lane Blacktop | 1971 | | Man #2 at Race Track (as Jim Mitcham) |
The Invincible Six | 1970 | | Nazar |
The High Chaparral | 1969 | TV Series | Johnny Keogh |
Ambush Bay | 1966 | | Pvt. James Grenier |
The Tramplers | 1965 | | Hoby Cordeen |
The Money Trap | 1965 | | Detective Wolski |
In Harm's Way | 1965 | | Ensign Griggs |
Ride the Wild Surf | 1964 | | Eskimo |
Grand Canyon Massacre | 1964 | | Wes Evans |
The Victors | 1963 | | Pvt. Robert Grogan (as Jim Mitchum) |
Young Guns of Texas | 1962 | | Morgan Coe |
Have Gun - Will Travel | 1962 | TV Series | Roderick Jefferson |
The Last Time I Saw Archie | 1961 | | Corporal |
Girls Town | 1959 | | Charley Boy (as Jim Mitchum) |
The Beat Generation | 1959 | | Art Jester (as Jim Mitchum) |
Thunder Road | 1958 | | Robin Doolin |
Colorado Territory | 1949 | | Child (uncredited) |
Self
Title | Year | Status | Character |
---|
Dream Girl of '67 | 1967 | TV Series | Himself - Bachelor Judge |
The Juke Box Jury | 1959 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K6qsDCoaymZZ6awW7DzquroWc%3D